| Student | Graduation Date | Dissertation Title |
|---|---|---|
| Current Position | ||
| Frank Forte | 2025 | |
| Assistant Professor, Raritan Valley Community College; Adjunct Professor, Âé¶¹´«Ã½ÔÚÏß | ||
| Geena Taite | 2024 | |
| Mathematics Educator, PCTI STEM Academy; Adjunct Professor, Ramapo College of NJ; Math Coach & PD Designer | ||
| Karmen Yu | 2024 | |
| Teaching Assistant Professor, Department of Mathematics, Âé¶¹´«Ã½ÔÚÏß | ||
| Alfred Limbere | 2022 | |
| Assistant Professor, Department of Mathematics, Drake University | ||
| Erell Germia | 2022 | |
| Assistant Professor of Mathematics at Kean University | ||
| Gurkan Kose | 2021 | |
| Chief Academic Officer at iLearn Schools, and Adjunct Instructor at MSU | ||
| Ceire H. Monahan | 2021 | |
| Professional Development Provider (Amplify) and Adjunct Instructor at MSU | ||
| Jessica Tybursky Nuzzi | 2021 | |
| Supervisor for Math and Computer Science, Pascack Valley District | ||
| Megan Roeder | 2020 | |
| Middle School Intervention Teacher, Park Forest Middle School, PA | ||
| Madhavi Vishnubhotla | 2020 | |
| Assistant Professor of Mathematics and Quantitative Reasoning, The New School | ||
| Victoria Bonaccorso | 2020 | |
| Adjunct Instructor, Department of Mathematics, Âé¶¹´«Ã½ÔÚÏß; Professional Development Consultant, Staff Development Workshops |
||
| Debasmita Basu | 2019 | |
| Assistant Professor of Mathematics and Quantitative Reasoning, The New School | ||
| Jacqueline Dauplaise | 2019 | |
| Teacher in Palm Beach Public Schools | ||
| Douglas Platt | 2019 | |
| Adjunct Professor, Ocean County College, NJ | ||
| Zareen Rahman | 2018 | |
| Assistant Professor of Mathematics Education, James Madison University | ||
| Mary L. Dalton | 2017 | |
| Teacher at Austin Pea State University | ||
| Peggy Flood | 2017 | |
| Adjunct Instructor of Mathematics, Mitchell College | ||
| Rabab Abi-Hanna | 2016 | |
| Assistant Professor of Mathematics Education and Graduate Program Co-Coordinator, at CUNY Lehman College | ||
| Eliza Leszczynski | 2014 | |
| Assistant Professor of Mathematics Education, Felician University | ||
| Mark Russo | 2014 | |
| Director of Curriculum, Instruction, and Assessment, Pascack Valley District | ||
| Richard McNamee | 2013 | |
| Mathematics teacher, Ridgewood HS | ||
| Patricia Garruto | 2012 | |
| Caldwell College, Mathematics Department Chair | ||
| Jodie Ann Miller | 2012 | |
| Marius Petric | 2011 | |
| District Supervisor, Jefferson Township | ||
| Kristie Lynn Prokop | 2011 | |
| Mathematics teacher, Morris Mendham SD | ||
| Banmali Banerjee | 2010 | |
| Teaching Instructor of Mathematics, Rutgers University | ||
| Joy Brokes | 2010 | |
| Retired | ||
| Sarah Quebec Fuentes | 2009 | |
| Associate Professor, Mathematics Education, Texas Christian University | ||
| Laura Ann Clinton Sullivan | 2008 | |
| Mathematics teacher, Closter SD | ||
| Arpi Lajinian | 2008 | |
| Mathematics teacher, Northern Valley Regional HS | ||
| Janice-Lynn Shuhan | 2006 | |
| Mathematics Teacher, Dean of Students in Belleville SD | ||
| Michelle Elizabeth Sarver | 2006 | |
| Mathematics teacher at Northvale SD, adjunct at Âé¶¹´«Ã½ÔÚÏß | ||
| Nadia Stoyanova Kennedy | 2005 | |
| Associate Professor of Mathematics Education, New York City College of Technology | ||
| Ray Siegrist | 2005 | |
| Associate professor of mathematics education, SUNY Oneonta | ||
| Diane Carluccio | 2005 | |
| Retired teacher, researcher for math education center at Stevens | ||
| Martha Baklarz Croley | 2003 | |
| Supervisor of Secondary Education, Kinnelon | ||
| Deborah L. Ives | 2003 | |
| Retired |