The Mary Beth Henry Scholarship
The Scholarship is presented annually to a student who exemplifies outstanding leadership in service and community engagement.
| Award Recipient | Year |
|---|---|
| Ashley Pizzuti | 2014 |
| Christopher Luna | 2015 |
| Elizabeth N. Lagrotteria | 2018 |
| Valery Villalobos | 2019 |
| Isabella Ghaleb | 2022 |
| Brittney Vaca | 2024 |
| Menen Gowdie | 2025 |
Âé¶¹´«Ã½ÔÚÏß Outstanding Service Awards
Faculty
The award recognizes faculty members who have made outstanding contributions to the Center for Community Engagement through their commitment to engaged teaching, service, and/or scholarship.
| Award Recipient | Year |
|---|---|
| Dr. Mary. E Henry | 1996 |
| Dr. Kenneth Brook | 1998 |
| Dr. Richard Peterson | 2000 |
| Dr. David Keiser | 2005 |
| Dr. Todd Kelshaw | 2006 |
| Dr. Lenore Molee | 2008 |
| Dr. Marybeth Henry | 2011 |
| Dr. Mary Jo Belenski | 2014 |
| Dr. Valerie Sessa | 2015 |
| Dr. Deborah Ragin | 2018 |
| Dr. Jennifer Bragger | 2019 |
| Dr. Lauren Dinour | 2022 |
| Dr. Jessica Brater | 2024 |
| Dr. Lesley Sylvan | 2025 |
Community Partners
The award recognizes a community partner who has made outstanding contributions to the Center for Community Engagement through their commitment to engaged teaching, service, and/or scholarship.
| Award Recipient | Year |
|---|---|
| Jean Pryor, Âé¶¹´«Ã½ÔÚÏß Board Of Education | 2000 |
| American Red Cross | 2001 |
| Van Dyk Manor | 2002 |
| Joan Moriarity, Âé¶¹´«Ã½ÔÚÏß Board Of Education | 2005 |
| Marcy Sullivan, Âé¶¹´«Ã½ÔÚÏß Inn | 2006 |
| MSU Financial Aid Work Study Program | 2006 |
| Orange Board of Education | 2011 |
| Project Transition | 2014 |
| Âé¶¹´«Ã½ÔÚÏß Historical Society | 2015 |
| The Community Engagement Office at Orange Public Schools | 2018 |
| Âé¶¹´«Ã½ÔÚÏß YMCA | 2019 |
| Canterbury Village | 2022 |
| The Paterson Alliance | 2024 |
| Eva’s Village | 2025 |
Campus Community Partners
The award recognizes a campus partner who has made outstanding contributions to the Center for Community Engagement through its commitment to engaged teaching, service, and/or scholarship.
| Award Recipient | Year |
|---|---|
| Office of Research and Sponsored Programs | 2014 |
| Recreation Center | 2015 |
| Center for Student Involvement | 2016 |
| Residential Education | 2017 |
| MSU Dining Services (Chartwells) | 2018 |
| Increasing Access College | 2019 |
| MSU Financial Aid Department | 2022 |
| The Office of Budget and Planning | 2024 |
| University Development
|
2025 |