All Graduate Degrees (Master’s, Doctoral)
| Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|
| $20,500.00 | Unsubsidized | GRAD PLUS/Private |
CER Programs
| Program Name | Program Code | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| ´¡¶Ù´¡Ìý´Ç°ùÌý´¡±·¶Ù | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| ACOU | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| PALG | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| Professional Accounting | ACCP | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| TSIG | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| TMGM | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| ARDI | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| Child Advocacy and Policy | CHAU | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Computational Linguistics | CMPL | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Computing Technology | CMTM | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Data Collection and Management | DCMG | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Computer Science Teacher Certification | COST | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Music Therapy | MTHC | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| NUES | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| ADCO | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| TESO | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
CRA Programs
| Program Name | Program Code | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| SUPR | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| PRIN | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| Dir. School Counseling Services Certification DSCS | PRIN | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
CRE Programs
| Program Name | Program Code | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| RDSP | $20,500.00 | Unsubsidized | GRAD PLUS/Private | |
| Student Assistance Coordinator | SAC | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| School Counselor | SCCO | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
Post-Baccalaureate Programs/Teacher Certification
| Program | Student Type | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| All CRI Programs | Independent | $5,500.00 | Subsidized | Private |
| All CRI Programs | Independent | $7,000.00 | Unsubsidized | Private |
| All CRI Programs | Dependent | $5,500.00 | Subsidized | Parent PLUS/Private |
| All CRI Programs | Dependent | $2,000.00 | Unsubsidized | Parent PLUS/Private |
| P-3 Abbott Program | Independent | $5,500.00 | Subsidized | Private |
| P-3 Abbott Program | Independent | $7,000.00 | Unsubsidized | Private |
| P-3 Abbott Program | Dependent | $5,500.00 | Subsidized | Parent PLUS/Private |
| P-3 Abbott Program | Dependent | $2,000.00 | Unsubsidized | Parent PLUS/Private |
All Other Programs
Private loans only (up to cost of attendance).